Wireless Universal Analog Sensor Adapter
SS3-615
Connect the SS3-615 Wireless Universal Analog Sensor Adapter to a wide range of traditional equipment monitored with existing analog sensors or unequipped with networking capabilities. Utilizing the SS3-615, you can take advantage the features and benefits of the Swift Sensors monitoring and alerts platform. View real-time analytics, download compliance reports, and receive instant mobile alerts on any device.
A Swift Sensors system requires the purchase of at least one gateway, at least one sensor, and a monitoring plan. Learn more.
Specifications
Weight | 0.125 lbs |
---|---|
Dimensions | 3.05 × 1.73 × 0.73 in |
Power | 1.8 – 3.6VDC, 0.045mW Average, 1300mAh avg, 3.3VDC, 0.165mW Average, 5-24Vdc Power Terminals, AAA x2 Replaceable “L92” Lithium Polymer |
Operating Voltage | 0.06mW average (Battery Operation), 0.6mW (Ext.), 3.0Vdc |
Average Current Consumption | <6uA consumption from Batteries while using EXT Power, ~5uA Sleep Current, 200uA (Active, External Power), 20uA (Active, Battery Power), 500uA (Command ACK) |
Battery Operating Temp | Installed: -40°C to +60°C (-40°F to +140°F), Removed: -40°C to +80°C (-40°F to +176°F) |
Battery Life (Average) | 6 – 8 Years, Up to 20 Years (EXT Power) |
Communication Protocol | BLE/BT5 2.4Ghz |
BLE Chipset | nRF52840 |
TX Strength | +8dBm (Default) |
Range | 250m – 300m (270ft – 300ft+) Line-of-Sight, 30m – 50m (100ft – 150ft+) Non Line-of-Sight |
Encryption | 128-Bit AES Encryption |
Button Press | Click to turn on. Press and Hold 2 sec to put in sleep mode |
LED | Green LED: 2 sec blinking when turning on. 2 sec solid when entering sleep mode |
Find My Sensor | Command from Console to blink sensor LED |
Weight | 56g (2 oz) |
Dimensions | 80mm x 59.5mm x 46.25mm (2.343in. x 1.82in. x 1.004in.) |
Input Connector | 8-Position Screw Terminal Connector (3.5mm Pitch) |
Enclosure Material | ABS PA-765+ |
IP Rating | No Published IP-Rating Yet* |
EMC Compliance | FCC Part 15 Class B |
Warranty | 2-year |
Measurement Current | 0 – 20mA, 4 – 20mA Industrial |
Current Pin | 5 |
Measurement Voltage | 0 – 10V Industrial |
Voltage Pin | 3 |
Voltage Range | 0 – 10 VDC |
Voltage Accuracy | 15mV |
Voltage Precision | 10mV |
Voltage Resolution | 14-bit (0.806mV/Step) |
Voltage Impedance | 49.9kohms |
Current Range | 0 – 20mA |
Current Accuracy | 15uA |
Current Precision | 1uA |
Current Resolution | 14-bit (Current: 1.44uA/Step) |
Current Impedance | 51 Ohm |
Resistance Connector | 4 |
Resistance Range | 0-3MΩ with defined accuracy Supported, No guarantee for Measurements >3MΩ to 6MΩ |
Resistance Mechanism | Adaptive Auto-Ranging with Hysteresis: Pull-up Branch resistance changes from R1-R4 to optimize Range Accuracy and Resolution |
Resistance Adaptive Ranges | (Highest possible resistance value = 6MΩ), R1: 80k-3MΩ+, R2: 10k-80kΩ, R3: 1k-10kΩ, R4: 0-1kΩ |
Resistance Hysteresis | Maximum Hysteresis for Adaptive Switching is 50%, R1: 40k-3MΩ, R2: 5k-80kΩ, R3: 500-10kΩ, R4: 0-1kΩ |
Resistance Impedance | R1: 101kΩ, R2: 11kΩ, R3: 2k, R4: 1.1k |
Resistance Accuracy | >1% (100ohm-2Mohm), 1-ohm (0-50 Ohm), 3% (50-100ohm, 2-3Mohm) |
Resistance Precision | 0.001ohm |
Resistance Resolution | 1.3Ω (1k-10kΩ), 10.6Ω (10k-80kΩ), 128mΩ (0-1kΩ), 14-bit, 339Ω (80k-3MΩ) |
Inspection Rate | 1 – 30 Minutes (Default 5 Minutes) |
Resistance Pin 1 | 5-24V Input for External Power |
Resistance Pin 2 | GND |
Resistance Pin 3 | Vin |
Resistance Pin 4 | Rin |
Resistance Pin 5 | Iin |
Resistance Pin 6 | GND |
Resistance Pin 7 | DOUT |
Resistance Pin 8 | GND |
DO Voltage Rating | 0-24V |
DO Current Rating | 0.25A average, 0.375A Peak |
DO Switch Type | Open-Drain Output Switch with Fuse + Diode Protection |
DO Switching Conditions | Based on Measurement Context, User-Configurable |
Application Restrictions | Avoid Applications which would Submerge the Sensor Body in water, or have constant exposure to 100% humidity |
Application Environment | Indoor, Outdoor |
Request Quote
Features & Benefits
System Components
FAQ
A Swift Sensors system requires the purchase of at least one gateway, at least one sensor, and a monitoring plan.
- We offer over 30 types of wireless sensors. Each sensor is smaller than a credit card and has battery life of 6-8 years. The sensor transmits data via Bluetooth 5 (BLE5) and connects to the gateway with a push of a button.
- The gateway receives data from each sensor and then transmits the data to the cloud console via local ethernet, WiFi, or cellular network (optional module). Each gateway supports up to 150 sensors within a 500 foot radius.
- The monitoring plan is very simple. The fee is based on the number of sensors you deploy. You can pay monthly, annually, or multi-year. There are no contracts required. View real-time analytics, download compliance reports, and receive instant mobile alerts on any device.
The sensor range is generally 500 ft (150 m) depending on the facility infrastructure and equipment located between the sensor and the gateway. The sensors use the BLE5 wireless communication protocol which allows signal transmission through doors and walls constructed of standard building materials.
Each sensor uses two AAA lithium polymer batteries with an average lifespan of 6-8 years. Replacement batteries are readily available at hardware stores and various retail locations.
The monitoring plan is very simple. The fee is based on the number of sensors you deploy. You can pay monthly, annually, or multi-year. There are no contracts required.
The Swift Sensors Console is a robust cloud-based monitoring, alerts, and reporting platform viewable remotely on any device. The Console is used for hardware setup and system configuration. The Console presents analytics that provide trend analysis, historical documentation, compliance reporting, and deep insights into equipment performance, facility operations, and environmental conditions. The platform is customizable and adaptable to any industry with unparalleled ability to search, filter, sort and view critical measurement and performance data. Configurable instant alerts enable immediate corrective actions when significant events occur. Alerts can be sent to individuals or groups via SMS text, email, or voice.
The Swift Sensors monitoring, alerts, and reporting platform was developed and is maintained by industry experts with extensive experience in network security. Sensor to gateway communication utilizes BLE5 and 128-bit AES encryption. Gateway to cloud Console communication utilizes ethernet, WiFi, or cellular (optional module) and 256-bit AES encryption. Data is securely transmitted over Secure Sockets Layer (SSL) on port 443. The Swift Sensor network does not allow any outside communication. As a result, the Swift Sensor network is incredibly secure.
Swift Sensors only communicate with Swift Sensors gateways. Swift Sensors gateways only communicate with the Swift Sensors Console. The Swift Sensor network does not allow any outside communication. As a result, the Swift Sensor network is incredibly secure. The Swift Sensor Console, however, features a robust API which can be utilized to communicate with 3rd-party applications.