Swift Sensors Editions
Swift Sensors Editions enable you to match Cloud Console capabilities to how your organization actually operates, from straightforward monitoring for a single site to compliance-grade reporting and enterprise-scale management across dozens of locations. Choose the Edition that best fits your monitoring, alert, and reporting requirements. Sensors, gateways, and other hardware, are not limited by Edition so you can adapt each option to your specific environment.

Standard
The right choice if you’re running one or a few locations, have a small team, and need dependable environmental alerts delivered to your inbox. Standard includes customizable dashboards, data export, basic analytics and reports, advanced search, and multi-factor authentication — everything you need to monitor conditions, spot trends, and act on alerts.

Professional
The right choice if you operate across multiple locations, need compliance-ready reporting (HACCP, FDA, CLIA, or similar), or require more robust alert capabilities when something goes wrong. Professional adds SMS and voice call alerts, advanced analytics, scheduled reports, hardware reports, audit trails, maps, sub-accounts, and a full suite of operational tools.

Enterprise
The right choice if you’re managing dozens of locations, need centralized multi-account management, or require integration with your existing systems. Enterprise includes everything in Professional, plus unlimited SMS and voice alerts (no daily caps), Single Sign-On (SSO), API access, webhooks, daily verification logs, gateway update management, and priority feature development.
Let's Get Started
Not sure which Edition fits your operation? Our team can walk you through the features that matter most for your industry and team size.
Edition Features
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Security & Administration | |||
| Users | 10 | 50 | Unlimited |
| Multi-Factor Authentication | |||
| Sub-Accounts | |||
| Single Sign-On (SSO) | |||
| Fastest Inspection Rate | 5 minutes | 1 minute | 1 minute |
| Max Data Retention | 1 year | 5 years | 7 years |
| Alerts | |||
| Email Alerts | Unlimited | Unlimited | Unlimited |
| SMS Alerts (US Only) | 50 / day | Unlimited | |
| Voice Alerts (US Only) | 50 / day | Unlimited | |
| Alert Acknowledgment & Escalation | |||
| Filters & Search | |||
| Advanced Filters | |||
| Advanced Search | |||
| Maps | |||
| Tags | |||
| Analytics & Reports | |||
| Dashboards | |||
| Data Export | |||
| Basic Analytics & Reports | |||
| Advanced Analytics & Reports | |||
| Scheduled Reports | |||
| Hardware Reports | |||
| Shift Schedules | |||
| Goals | |||
| Tools | |||
| Audit Trail | |||
| Conversions | |||
| Daily Verification Logs | |||
| Calibration Workbench | Contact Us | Contact Us | Contact Us |
| Integration & Support | |||
| API Access | |||
| Webhooks | |||
| Gateway Update Management | |||
| Priority Feature Development | |||
| Standard | |||
|---|---|---|---|
| Security & Administration | |||
| Users | 10 | ||
| Fastest Inspection Rate | 5 minutes | ||
| Max Data Retention | 1 year | ||
| Alerts | |||
| Email Alerts | Unlimited | ||
| Filters & Search | |||
| Advanced Filters | |||
| Advanced Search | |||
| Analytics & Reports | |||
| Dashboards | |||
| Data Export | |||
| Basic Analytics & Reports | |||
| Tools | |||
| Calibration Workbench | Contact Us | ||
| Professional | |||
|---|---|---|---|
| Security & Administration | |||
| Users | 50 | ||
| Multi-Factor Authentication | |||
| Sub-Accounts | |||
| Fastest Inspection Rate | 1 minute | ||
| Max Data Retention | 5 years | ||
| Alerts | |||
| Email Alerts | Unlimited | ||
| SMS Alerts (US Only) | 50 / day | ||
| Voice Alerts (US Only) | 50 / day | ||
| Alert Acknowledgment & Escalation | |||
| Filters & Search | |||
| Advanced Filters | |||
| Advanced Search | |||
| Maps | |||
| Analytics & Reports | |||
| Dashboards | |||
| Data Export | |||
| Basic Analytics & Reports | |||
| Advanced Analytics & Reports | |||
| Scheduled Reports | |||
| Hardware Reports | |||
| Shift Schedules | |||
| Goals | |||
| Tools | |||
| Audit Trail | |||
| Conversions | |||
| Calibration Workbench | Contact Us | ||
| Enterprise | |||
|---|---|---|---|
| Security & Administration | |||
| Users | Unlimited | ||
| Multi-Factor Authentication | |||
| Sub-Accounts | |||
| Single Sign-On (SSO) | |||
| Fastest Inspection Rate | 1 minute | ||
| Max Data Retention | 7 years | ||
| Alerts | |||
| Email Alerts | Unlimited | ||
| SMS Alerts (US Only) | Unlimited | ||
| Voice Alerts (US Only) | Unlimited | ||
| Alert Acknowledgment & Escalation | |||
| Filters & Search | |||
| Advanced Filters | |||
| Advanced Search | |||
| Maps | |||
| Tags | |||
| Analytics & Reports | |||
| Dashboards | |||
| Data Export | |||
| Basic Analytics & Reports | |||
| Advanced Analytics & Reports | |||
| Scheduled Reports | |||
| Hardware Reports | |||
| Shift Schedules | |||
| Goals | |||
| Tools | |||
| Audit Trail | |||
| Conversions | |||
| Daily Verification Logs | |||
| Calibration Workbench | Contact Us | ||
| Integration & Support | |||
| API Access | |||
| Webhooks | |||
| Gateway Update Management | |||
| Priority Feature Development | |||
Sensor Calibration Options
We make the process completely effortless, whether you want a fully-managed sensor swap program with zero downtime or a certified technician at your door.


